تعليم
تعلم كيفية التداول مع Golden Brokers وانتقل بمعرفتك وثقتك في التداول إلى المستوى التالي.
مهما كانت تجربة التداول الخاصة بك ، يمكن لمحللينا الخبراء وكتاب السوق مساعدتك في التنقل عبر مجموعة من المقالات أدناه واختيار مجال اهتمام للبدء.
بدء التداول ➜
Apr 12, 2019
Forex explained
Jun 17, 2019
Are diamonds an investors’ best friend?
Nov 01, 2019
Forex over mobile phone – high profits and high risks
A model comparison of CFD trading using financial leverage and the EUR/USD currency pair | ||||||||||||
EUR/USD 25 Jul 2019 2.15pm- 25 Jul 2019 3.45pm | ||||||||||||
leverage | Value at the opening | Value at the closing | Change (in %) | Investment (EUR) | Profit/ Loss (EUR) | Spread (EUR) | ||||||
1:30 | 1.1106 | 1.1181 | 0,67 | 10,000.00 | - 2,010 | 80.4 | ||||||
1:10 | 1.1106 | 1.1181 | 0,67 | 10,000.00 | -670 | 26.8 | ||||||
1:1 | 1.1106 | 1.1181 | 0,67 | 10,000.00 | -67 | 8.04 | ||||||
Nov 02, 2019
Commodities over mobile phone – high profits and high risks
A model case of how leverage trading with CFD works for oil trading | ||||||||||
Brent 23 Jul 2019 6.45pm – 23 Jul 2019 11.15pm | ||||||||||
Leverage | Value at the opening | Value at the closing | Change (in %) | Investment (EUR) | Profit / Loss (EUR) | Spread (EUR) | ||||
1:10 | 62.95 | 64.27 | 2.09 | 10,000.00 | 2,090 | 158 | ||||
1:5 | 62.95 | 64.27 | 2.09 | 10,000.00 | 1,045 | 79 | ||||
1:1 | 62.95 | 64.27 | 2.09 | 10,000.00 | 209 | 15.8 |
Nov 04, 2019
Mobile trading: high profits and high risks
A model case of leverage trading with CFD stocks | ||||||||
Facebook stocks (17 Jun 2019 – 18 Jun 2019) | ||||||||
Leverage | Value at the opening | Value at the closing | Change (%) | Investment (USD) | Profit/Loss | Spread* (USD) | ||
1:1 | 185 | 188.5 | 1.89 | 10,000.00 | 189 | 2.45 | ||
1:2 | 185 | 188.5 | 1.89 | 10,000.00 | 378 | 4.9 | ||
1:5 | 185 | 188.5 | 1.89 | 10,000.00 | 946 | 12.25 |
Nov 03, 2019
Speculations over mobile phone – high profits and high risks
Leverage | Value at the opening | Value at the closing | Change (%) | Investment (EUR) | Profit/Loss | Spread* (USD) |
1:20 | 12,062.50 | 12,342.70 | 2.32 | 10,000.00 | 4,640.00 | 400.00 |
1:1 | 12,062.50 | 12,342.70 | 2.32 | 10,000.00 | 232.00 | 20.00 |
1:10 | 12,062.50 | 12,342.70 | 2.32 | 10,000.00 | 2,320.00 | 200.00 |
الشائع الأن
AAPL
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
AMZN
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
NFLX
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
FB
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
تحتاج إلى مساعدة مع registration?
جرب خط المساعدة 24/5 يسعدنا دائمًا تقديم المساعدة.
منصات
تعليم
الترخيص والتنظيم: شركة .Golden Brokers Ltd مرخصة ومنظمة من قبل لجنة الخدمات المالية بفانواتو ("VFSC") برقم الشركة 40546 . على هذا النحو ، فإن .Golden Brokers Ltd مصرح لها بتنفيذ أعمال التعامل في الأوراق المالية بموجب قانون ترخيص المتعاملين الماليين [CAP 70].
تحذير المخاطر:
العقود مقابل الفروقات هي أدوات معقدة وتأتي مع مخاطر عالية لخسارة الأموال بسرعة بسبب الرافعة المالية. يجب أن تفكر فيما إذا كنت تفهم كيفية عمل العقود مقابل الفروقات وما إذا كنت تستطيع تحمل المخاطرة العالية بفقدان أموالك. يرجى قراءة