Economic calendar
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Sunday, Apr 18 | ||||
22:30 | Business NZ PSI | 52.4 | 49.7 | Revised from 49.1 |
23:01 | Rightmove House Price Index (YoY) | 5.1% | 2.7% | |
23:01 | Rightmove House Price Index (MoM) | 2.1% | 0.8% | |
Monday, Apr 19 | ||||
n/a | HIA New Home Sales (MoM) | 22.9% | ||
n/a | Housing Starts s.a (YoY) | 245.9K | ||
15:30 | 3-Month Bill Auction | 0.02% | ||
15:30 | 6-Month Bill Auction | 0.04% | ||
Tuesday, Apr 20 | ||||
01:30 | RBA Meeting Minutes | |||
06:00 | Claimant Count Change | 86.6K | ||
06:00 | ILO Unemployment Rate (3M) | 5.0% | ||
06:00 | Average Earnings Including Bonus (3Mo/Yr) | 4.8% | ||
06:00 | Claimant Count Rate | 7.5% | ||
06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 4.2% | ||
12:55 | Redbook Index (YoY) | 13.2% | ||
12:55 | Redbook Index (MoM) | -17.2% | ||
n/a | GDT Price Index | 0.3% | ||
15:30 | 52-Week Bill Auction | 0.07% | ||
20:30 | API Weekly Crude Oil Stock | -3.608M | ||
22:45 | Consumer Price Index (QoQ) | 0.5% | ||
22:45 | Consumer Price Index (YoY) | 1.4% | ||
Wednesday, Apr 21 | ||||
00:30 | Westpac Leading Index (MoM) | 0.02% | ||
01:30 | Retail Sales s.a. (MoM) | -0.8% | ||
06:00 | Retail Price Index (YoY) | 1.4% | ||
06:00 | Retail Price Index (MoM) | 0.5% | ||
06:00 | Producer Price Index - Output (MoM) n.s.a | 0.6% | ||
06:00 | Producer Price Index - Output (YoY) n.s.a | 0.9% | ||
06:00 | PPI Core Output (MoM) n.s.a | 0.1% | ||
06:00 | PPI Core Output (YoY) n.s.a | 1.4% | ||
06:00 | Producer Price Index - Input (YoY) n.s.a | 2.6% | ||
06:00 | Producer Price Index - Input (MoM) n.s.a | 0.6% | ||
06:00 | Core Consumer Price Index (YoY) | 0.9% | ||
06:00 | Consumer Price Index (YoY) | 0.4% | ||
06:00 | Consumer Price Index (MoM) | 0.1% |
Trending now
AAPL
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
AMZN
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
NFLX
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
FB
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
Need a help with registration?
Try our 24/5 helpline we are always happy to help.
Trading
Platforms
Education
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Vanuatu Financial Services Commission (“VFSC”) with company number 40546. As such, Golden Brokers Ltd. is authorised to carry out business of dealing in securities under the Financial Dealers Licensing Act [CAP 70].
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure.