Economic calendar
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Jan 27 | ||||
21:45 | Trade Balance NZD (YoY) | $2.94B | $3.30B | Revised from $3.26B |
21:45 | Exports | $5.35B | $5.21B | Revised from $5.20B |
21:45 | Imports | $5.33B | $4.92B | Revised from $4.95B |
21:45 | Trade Balance NZD (MoM) | $17M | $290M | Revised from $252M |
24h | World Economic Forum - Davos | |||
Thursday, Jan 28 | ||||
00:30 | Export Price Index (QoQ) | 5.5% | -5.1% | |
00:30 | Import Price Index (QoQ) | -1.0% | -3.5% | |
07:00 | Trade Balance | 2,881M | 4,476M | Revised from 4,458M |
07:00 | Exports (MoM) | 17,335M | 20,936M | Revised from 20,901M |
07:00 | Imports (MoM) | 14,454M | 16,460M | Revised from 16,443M |
13:30 | Initial Jobless Claims 4-week average | 848K | ||
13:30 | Initial Jobless Claims | 900K | ||
13:30 | Continuing Jobless Claims | 5.054M | ||
13:30 | Gross Domestic Product Annualized | 33.4% | ||
13:30 | Gross Domestic Product Price Index | 3.7% | ||
13:30 | Wholesale Inventories | 0% | ||
13:30 | Goods Trade Balance | $-86.4B | ||
13:30 | Personal Consumption Expenditures Prices (QoQ) | 3.7% | ||
13:30 | Core Personal Consumption Expenditures (QoQ) | 3.4% | ||
13:30 | Building Permits (MoM) | 12.9% | ||
15:00 | New Home Sales (MoM) | 0.841M | ||
15:00 | New Home Sales Change (MoM) | -11.0% | ||
15:30 | EIA Natural Gas Storage Change | -187B | ||
16:30 | 4-Week Bill Auction | 0.07% | ||
18:00 | 7-Year Note Auction | 0.662% | ||
21:00 | ANZ – Roy Morgan Consumer Confidence | 112 | ||
24h | World Economic Forum - Davos | |||
Friday, Jan 29 | ||||
00:30 | Private Sector Credit (YoY) | 1.7% | ||
00:30 | Private Sector Credit (MoM) | 0.1% | ||
00:30 | Producer Price Index (QoQ) | 0.4% | ||
00:30 | Producer Price Index (YoY) | -0.4% | ||
08:00 | KOF Leading Indicator | 104.3 | ||
13:30 | Core Personal Consumption Expenditure - Price Index (YoY) | 1.4% | ||
13:30 | Personal Spending | -0.4% | ||
13:30 | Personal Consumption Expenditures - Price Index (MoM) | 0% | ||
13:30 | Personal Consumption Expenditures - Price Index (YoY) | 1.1% | ||
13:30 | Core Personal Consumption Expenditure - Price Index (MoM) | 0.0% | ||
13:30 | Personal Income (MoM) | -1.1% | ||
13:30 | Industrial Product Price (MoM) | -0.6% | ||
13:30 | Raw Material Price Index | 0.6% |
Trending now
AAPL
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
AMZN
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
NFLX
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
FB
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
Need a help with registration?
Try our 24/5 helpline we are always happy to help.
Trading
Platforms
Education
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Vanuatu Financial Services Commission (“VFSC”) with company number 40546. As such, Golden Brokers Ltd. is authorised to carry out business of dealing in securities under the Financial Dealers Licensing Act [CAP 70].
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure.