Education
Learn to trade with Golden Brokers and take your trading knowledge and confidence to the next level.
Whatever your trading experience, our expert analysts and market writers can help you navigate a range of. Browse the articles below and choose an area of interest to get started.
Start trading ➜
Apr 12, 2019
Forex explained
Jun 17, 2019
Are diamonds an investors’ best friend?
Nov 01, 2019
Forex over mobile phone – high profits and high risks
A model comparison of CFD trading using financial leverage and the EUR/USD currency pair | ||||||||||||
EUR/USD 25 Jul 2019 2.15pm- 25 Jul 2019 3.45pm | ||||||||||||
leverage | Value at the opening | Value at the closing | Change (in %) | Investment (EUR) | Profit/ Loss (EUR) | Spread (EUR) | ||||||
1:30 | 1.1106 | 1.1181 | 0,67 | 10,000.00 | - 2,010 | 80.4 | ||||||
1:10 | 1.1106 | 1.1181 | 0,67 | 10,000.00 | -670 | 26.8 | ||||||
1:1 | 1.1106 | 1.1181 | 0,67 | 10,000.00 | -67 | 8.04 | ||||||
Nov 02, 2019
Commodities over mobile phone – high profits and high risks
A model case of how leverage trading with CFD works for oil trading | ||||||||||
Brent 23 Jul 2019 6.45pm – 23 Jul 2019 11.15pm | ||||||||||
Leverage | Value at the opening | Value at the closing | Change (in %) | Investment (EUR) | Profit / Loss (EUR) | Spread (EUR) | ||||
1:10 | 62.95 | 64.27 | 2.09 | 10,000.00 | 2,090 | 158 | ||||
1:5 | 62.95 | 64.27 | 2.09 | 10,000.00 | 1,045 | 79 | ||||
1:1 | 62.95 | 64.27 | 2.09 | 10,000.00 | 209 | 15.8 |
Nov 04, 2019
Mobile trading: high profits and high risks
A model case of leverage trading with CFD stocks | ||||||||
Facebook stocks (17 Jun 2019 – 18 Jun 2019) | ||||||||
Leverage | Value at the opening | Value at the closing | Change (%) | Investment (USD) | Profit/Loss | Spread* (USD) | ||
1:1 | 185 | 188.5 | 1.89 | 10,000.00 | 189 | 2.45 | ||
1:2 | 185 | 188.5 | 1.89 | 10,000.00 | 378 | 4.9 | ||
1:5 | 185 | 188.5 | 1.89 | 10,000.00 | 946 | 12.25 |
Nov 03, 2019
Speculations over mobile phone – high profits and high risks
Leverage | Value at the opening | Value at the closing | Change (%) | Investment (EUR) | Profit/Loss | Spread* (USD) |
1:20 | 12,062.50 | 12,342.70 | 2.32 | 10,000.00 | 4,640.00 | 400.00 |
1:1 | 12,062.50 | 12,342.70 | 2.32 | 10,000.00 | 232.00 | 20.00 |
1:10 | 12,062.50 | 12,342.70 | 2.32 | 10,000.00 | 2,320.00 | 200.00 |
Trending now
AAPL
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
AMZN
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
NFLX
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
FB
{{ Number.parseFloat(value).toFixed(4) }}
⇱
⇲
{{ diffInPerc }}%
{{ Number.parseFloat(change).toFixed(4) }}
Need a help with registration?
Try our 24/5 helpline we are always happy to help.
Trading
Platforms
Education
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Vanuatu Financial Services Commission (“VFSC”) with company number 40546. As such, Golden Brokers Ltd. is authorised to carry out business of dealing in securities under the Financial Dealers Licensing Act [CAP 70].
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure.